On this page
Product Information
Product
E-boekhouden Connection
Current version
2.4.1
Last release
28 May 2025
The Tax Rate Mapping page lets you connect Magento tax rules to e-Boekhouden tax codes. This ensures invoices are booked with the correct VAT rates in your accounting system.
Location: Accounting → Configuration → Tax Rate Mapping
| Column | Description |
|---|---|
| ID | Magento tax calculation rule ID |
| Name | Tax rule name as defined in Magento |
| Customer Tax Class | Customer tax class the rule applies to |
| Product Tax Class | Product tax class the rule applies to |
This grid supports inline editing:
Common Dutch tax codes in e-Boekhouden:
| Code | Description |
|---|---|
| HOOG_VERK | High rate sales (21%) |
| LAAG_VERK | Low rate sales (9%) |
| GEEN | No VAT / 0% |
| HOOG_VERK_21 | High rate sales 21% (explicit) |
| BI_EU_VERK | Intra-EU sales |
| BUITEN_EU_VERK | Sales outside EU |
Note: Check your e-Boekhouden account for the exact codes available to you.
| Magento Tax Rule | e-Boekhouden Code |
|---|---|
| BTW 21% - Products | HOOG_VERK |
| BTW 9% - Food | LAAG_VERK |
| BTW 0% - Export | BUITEN_EU_VERK |
| BTW 0% - EU B2B | BI_EU_VERK |
| Magento Tax Rule | e-Boekhouden Code |
|---|---|
| BTW 21% - Products | HOOG_VERK |
| BTW 21% - Shipping | HOOG_VERK |
Review your Magento tax rules:
Open Tax Rate Mapping:
Map each rule:
Test with an invoice:
The module handles mixed tax rate invoices - each line item uses its own tax mapping.
Documentation:
Support: