On this page
Product Information
Product
Google Business Reviews
Current version
3.3.4
Last release
8 December 2025
This guide covers all configuration options for Google Business Reviews. The extension is configured in Stores → Configuration → Magmodules → Google Reviews and through location management in Marketing → Google Reviews → Locations.
| Setting | Description |
|---|---|
| Enabled | Master switch for the extension |
| Setting | Description |
|---|---|
| Locations | Select which connected locations to use for this store view |
Tip: Different store views can use different locations for multi-location businesses.
Configure the review overview page displayed at /googlereviews/.
| Setting | Description |
|---|---|
| Enable | Show the review overview page on frontend |
| Location Filter | Let visitors filter reviews by location |
| Rating Filter | Let visitors filter reviews by star rating |
| Years Filter | Let visitors filter reviews by year |
| Title | Page title shown in browser tab |
| Meta Description | SEO description for the page |
| Layout | Page layout (1 column, 2 columns, etc.) |
| Add Google structured data | Include JSON-LD structured data for rich snippets |
| Reviews per page | Number of reviews before pagination |
| Setting | Description |
|---|---|
| Import Frequency | How often to check for new reviews (Every Hour, Every 6 Hours, Daily) |
| Setting | Description |
|---|---|
| Debug Mode | Write detailed logs to var/log/googlereviews/debug.log |
Documentation:
Support: